Current Conditions
Outside Temperature | 1.4°C |
Wind Chill | 1.4°C |
Heat Index | 1.4°C |
Dewpoint | -0.2°C |
Humidity | 89% |
Barometer | 1023.7 mbar |
Barometer Trend (3 hours) | -0.5 mbar |
Wind | 0 km/h N/A ( N/A) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 22.0°C |
Inside Humidity | 42% |
Since Midnight
High Temperature | 1.8°C | 00:08:24 |
Low Temperature | 0.5°C | 04:54:34 |
High Heat Index | 1.8°C | 00:08:24 |
Low Wind Chill | 0.5°C | 04:54:34 |
High Dewpoint | -0.2°C | 00:06:30 |
Low Dewpoint | -1.3°C | 04:54:34 |
High Humidity | 89% | 04:10:46 |
Low Humidity | 85% | 00:25:16 |
High Barometer | 1025.8 mbar | 00:22:00 |
Low Barometer | 1023.7 mbar | 06:38:01 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:02 |
High Wind | 5 km/h 27° | 01:38:06 |
Average Wind | 0 km/h | |
RMS Wind | 1 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 53° | |
High Inside Temperature | 22.3°C | 00:00:02 |
Low Inside Temperature | 21.9°C | 06:49:59 |
High Inside Humidity | 42% | 00:00:02 |
Low Inside Humidity | 42% | 00:00:02 |
Almanac
Sun
Start civil twilight: | 06:26:39 |
Sunrise | 06:57:17 |
Transit: | 12:40:28 |
Sunset: | 18:24:27 |
End civil twilight: | 18:55:09 |
Azimuth: | 96.2° |
Altitude: | -0.6° |
Right ascension: | 347.9° |
Declination: | -5.2° |
Equinox: | 20/03/21 10:37:26 |
Solstice: | 21/06/21 05:32:14 |
Moon
Rise: | 03:27:51 |
Transit: | 07:39:34 |
Set: | 11:49:22 |
Azimuth: | 169.8° |
Altitude: | 16.7° |
Right ascension: | 272.4° |
Declination: | -25.8° |
New moon: | 13/03/21 11:21:06 |
Full moon: | 28/03/21 20:48:07 |
Phase: | Last quarter (37% full) |
Graphs










