Current Conditions
Outside Temperature | 6.6°C |
Wind Chill | 6.6°C |
Heat Index | 6.6°C |
Dewpoint | -0.8°C |
Humidity | 59% |
Barometer | 1004.5 mbar |
Barometer Trend (3 hours) | -3.5 mbar |
Wind | 3 km/h SW (225°) |
Rain Rate | 0.0 mm/h |
Inside Temperature | 24.3°C |
Inside Humidity | 39% |
Since Midnight
High Temperature | 7.0°C | 13:19:54 |
Low Temperature | 0.6°C | 03:55:17 |
High Heat Index | 7.0°C | 13:19:54 |
Low Wind Chill | -1.9°C | 06:58:05 |
High Dewpoint | 1.5°C | 11:14:08 |
Low Dewpoint | -1.1°C | 14:18:00 |
High Humidity | 95% | 03:59:21 |
Low Humidity | 58% | 13:53:00 |
High Barometer | 1010.4 mbar | 00:00:03 |
Low Barometer | 1004.5 mbar | 15:04:00 |
Today's Rain | 1.0 mm | |
High Rain Rate | 1.6 mm/h | 10:24:12 |
High Wind | 14 km/h 181° | 12:46:30 |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 196° | |
High Inside Temperature | 24.4°C | 13:53:58 |
Low Inside Temperature | 23.3°C | 00:00:01 |
High Inside Humidity | 39% | 00:00:01 |
Low Inside Humidity | 37% | 09:44:58 |
Almanac
Sun
Start civil twilight: | 07:29:00 |
Sunrise | 08:04:42 |
Transit: | 12:23:03 |
Sunset: | 16:41:16 |
End civil twilight: | 17:16:57 |
Azimuth: | 217.3° |
Altitude: | 11.3° |
Right ascension: | 259.4° |
Declination: | -23.1° |
Solstice: | 12/22/19 05:19:15 |
Equinox: | 03/20/20 04:49:32 |
Moon
Rise: | 17:04:27 |
Transit: | 00:10:21 |
Set: | 08:07:03 |
Azimuth: | 33.4° |
Altitude: | -15.0° |
Right ascension: | 84.8° |
Declination: | 21.3° |
New moon: | 12/26/19 06:13:06 |
Full moon: | 01/10/20 20:21:17 |
Phase: | Full (100% full) |
Graphs










