This Week
High Temperature | 5.7°C | 15:41:31 (Wednesday) |
Low Temperature | -5.6°C | 06:51:36 (Tuesday) |
High Heat Index | 4.4°C | 12:00:39 (Monday) |
Low Wind Chill | -5.6°C | 06:51:36 (Tuesday) |
High Dewpoint | 2.0°C | 15:32:59 (Wednesday) |
Low Dewpoint | -7.4°C | 06:46:48 (Tuesday) |
High Humidity | 94% | 00:00:01 (Monday) |
Low Humidity | 68% | 14:51:57 (Tuesday) |
High Barometer | 1028.7 mbar | 10:08:59 (Monday) |
Low Barometer | 1006.5 mbar | 20:14:00 (Wednesday) |
Rain Total | 2.4 mm | |
High Rain Rate | 2.0 mm/h | 11:57:49 (Monday) |
High Wind Speed | 10 km/h 89° | 11:21:21 (Wednesday) |
Average Wind | 1 km/h | |
RMS Wind | 2 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 108° | |
High Inside Temperature | 24.3°C | 12:57:57 (Tuesday) |
Low Inside Temperature | 21.6°C | 08:18:57 (Monday) |
High Inside Humidity | 42% | 00:53:56 (Tuesday) |
Low Inside Humidity | 27% | 13:16:57 (Tuesday) |
This Month
High Temperature | 5.7°C | 20/01/21 15:41:31 |
Low Temperature | -6.7°C | 09/01/21 07:47:32 |
High Heat Index | 4.4°C | 14/01/21 00:10:21 |
Low Wind Chill | -9.9°C | 10/01/21 09:12:32 |
High Dewpoint | 3.2°C | 14/01/21 01:33:33 |
Low Dewpoint | -9.2°C | 11/01/21 21:27:23 |
High Humidity | 96% | 15/01/21 05:23:15 |
Low Humidity | 56% | 09/01/21 13:12:56 |
High Barometer | 1028.7 mbar | 18/01/21 10:08:59 |
Low Barometer | 1004.9 mbar | 01/01/21 01:25:01 |
Rain Total | 28.2 mm | |
High Rain Rate | 4.2 mm/h | 14/01/21 22:05:10 |
High Wind Speed | 24 km/h 298° | 14/01/21 06:46:07 |
Average Wind | 1 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 81° | |
High Inside Temperature | 24.7°C | 09/01/21 20:33:59 |
Low Inside Temperature | 20.3°C | 04/01/21 13:31:59 |
High Inside Humidity | 45% | 03/01/21 16:16:59 |
Low Inside Humidity | 20% | 11/01/21 20:13:59 |
Weekly Statistics and Plots










