This Week
High Temperature | 10.3°C | 00:42:47 (Monday) |
Low Temperature | -2.9°C | 04:39:22 (Wednesday) |
High Heat Index | 10.3°C | 00:42:47 (Monday) |
Low Wind Chill | -5.6°C | 01:40:59 (Wednesday) |
High Dewpoint | 5.7°C | 01:38:47 (Monday) |
Low Dewpoint | -4.9°C | 04:34:55 (Wednesday) |
High Humidity | 95% | 03:11:11 (Tuesday) |
Low Humidity | 52% | 14:10:36 (Tuesday) |
High Barometer | 1029.0 mbar | 09:17:00 (Tuesday) |
Low Barometer | 1004.7 mbar | 14:49:00 (Thursday) |
Rain Total | 10.0 mm | |
High Rain Rate | 4.8 mm/h | 19:21:31 (Monday) |
High Wind Speed | 29 km/h 271° | 01:03:35 (Monday) |
Average Wind | 2 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 274° | |
High Inside Temperature | 24.9°C | 14:04:58 (Tuesday) |
Low Inside Temperature | 23.2°C | 06:15:58 (Monday) |
High Inside Humidity | 41% | 09:40:58 (Tuesday) |
Low Inside Humidity | 37% | 09:44:58 (Thursday) |
This Month
High Temperature | 13.7°C | 12/07/19 14:20:49 |
Low Temperature | -4.2°C | 12/06/19 07:42:36 |
High Heat Index | 13.7°C | 12/07/19 14:20:49 |
Low Wind Chill | -5.6°C | 12/11/19 01:40:59 |
High Dewpoint | 6.1°C | 12/07/19 14:10:53 |
Low Dewpoint | -5.2°C | 12/06/19 07:42:36 |
High Humidity | 96% | 12/05/19 06:34:34 |
Low Humidity | 52% | 12/07/19 04:07:08 |
High Barometer | 1029.0 mbar | 12/10/19 09:17:00 |
Low Barometer | 1004.7 mbar | 12/12/19 14:49:00 |
Rain Total | 13.6 mm | |
High Rain Rate | 4.8 mm/h | 12/09/19 19:21:31 |
High Wind Speed | 29 km/h 271° | 12/09/19 01:03:35 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 0 km/h | |
Vector Average Direction | 46° | |
High Inside Temperature | 24.9°C | 12/10/19 14:04:58 |
Low Inside Temperature | 21.3°C | 12/01/19 09:36:59 |
High Inside Humidity | 48% | 12/01/19 19:22:00 |
Low Inside Humidity | 32% | 12/01/19 09:27:59 |
Weekly Statistics and Plots










