This Week
High Temperature | 19.6°C | 15:09:04 (Wednesday) |
Low Temperature | 1.7°C | 03:37:45 (Monday) |
High Heat Index | 18.6°C | 15:09:04 (Wednesday) |
Low Wind Chill | 0.5°C | 05:14:01 (Monday) |
High Dewpoint | 8.2°C | 18:45:28 (Wednesday) |
Low Dewpoint | -0.8°C | 03:32:37 (Monday) |
High Humidity | 87% | 04:58:47 (Thursday) |
Low Humidity | 35% | 15:21:20 (Wednesday) |
High Barometer | 1020.4 mbar | 01:21:01 (Friday) |
Low Barometer | 1012.8 mbar | 19:09:02 (Tuesday) |
Rain Total | 1.0 mm | |
High Rain Rate | 1.4 mm/h | 18:52:46 (Wednesday) |
High Wind Speed | 23 km/h 146° | 15:49:54 (Wednesday) |
Average Wind | 3 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 92° | |
High Inside Temperature | 20.4°C | 19:13:00 (Tuesday) |
Low Inside Temperature | 18.7°C | 09:06:00 (Monday) |
High Inside Humidity | 45% | 19:37:00 (Wednesday) |
Low Inside Humidity | 36% | 18:22:00 (Tuesday) |
This Month
High Temperature | 25.3°C | 01/04/21 16:15:29 |
Low Temperature | -3.2°C | 08/04/21 07:10:22 |
High Heat Index | 24.7°C | 01/04/21 16:15:29 |
Low Wind Chill | -5.5°C | 07/04/21 05:31:54 |
High Dewpoint | 9.4°C | 02/04/21 13:58:07 |
Low Dewpoint | -7.1°C | 07/04/21 16:30:33 |
High Humidity | 94% | 12/04/21 08:41:56 |
Low Humidity | 27% | 04/04/21 13:32:54 |
High Barometer | 1028.6 mbar | 13/04/21 08:41:01 |
Low Barometer | 1007.5 mbar | 11/04/21 14:27:02 |
Rain Total | 34.6 mm | |
High Rain Rate | 8.8 mm/h | 11/04/21 20:52:27 |
High Wind Speed | 31 km/h 87° | 17/04/21 13:30:10 |
Average Wind | 3 km/h | |
RMS Wind | 4 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 86° | |
High Inside Temperature | 25.5°C | 01/04/21 16:03:01 |
Low Inside Temperature | 18.0°C | 12/04/21 13:48:00 |
High Inside Humidity | 48% | 18/04/21 14:08:00 |
Low Inside Humidity | 24% | 06/04/21 15:27:01 |
Weekly Statistics and Plots










