Calendar Year
High Temperature | 5.7°C | 20/01/21 15:41:31 |
Low Temperature | -6.7°C | 09/01/21 07:47:32 |
High Heat Index | 4.4°C | 14/01/21 00:10:21 |
Low Wind Chill | -9.9°C | 10/01/21 09:12:32 |
High Dewpoint | 3.2°C | 14/01/21 01:33:33 |
Low Dewpoint | -9.2°C | 11/01/21 21:27:23 |
High Humidity | 96% | 15/01/21 05:23:15 |
Low Humidity | 56% | 09/01/21 13:12:56 |
High Barometer | 1028.7 mbar | 18/01/21 10:08:59 |
Low Barometer | 1004.9 mbar | 01/01/21 01:25:01 |
High Wind Speed | 24 km/h 298° | 14/01/21 06:46:07 |
Average Wind | 1 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 81° | |
High Inside Temperature | 24.7°C | 09/01/21 20:33:59 |
Low Inside Temperature | 20.3°C | 04/01/21 13:31:59 |
Rain Year (1-Jan start)
Rain Year Total | 28.2 mm | |
High Rain Rate | 4.2 mm/h | 14/01/21 22:05:10 |
Yearly Statistics and Plots









